Mining and Construction Shovels - General Lubrication Instructions
Hidrolik
| Mobil DTE 10 Excel 32 | Suhu Sekitar Rentang : -22/-30.24°C - 104/40.32°C |
| Mobil DTE 10 Excel 68 | Suhu Sekitar Rentang : -4/-20.16°C - 104/40.32°C |
| Mobiltrans HD 10W | Suhu Sekitar Rentang : -22/-30.24°C - 104/40.32°C |
| Mobiltrans HD 30 | Suhu Sekitar Rentang : -4/-20.16°C - 104/40.32°C |
| Mobiltrans HD 30 | Suhu Sekitar Rentang : 10/-12.32°C - 104/40.32°C |
| Mobiltrans HD 50 | Suhu Sekitar Rentang : 10/-12.32°C - 104/40.32°C |
Titik Gemuk
| Mobilgrease XHP 462 Moly | Equipment Operation : Kondisi Kerja Pembangun Standar |
Komponen Penggerak-PTO
| Mobiltrans HD 10W | Suhu Sekitar Rentang : -22/-30.24°C - 50/10.08°C |
| Mobiltrans HD 30 | Suhu Sekitar Rentang : 32/0.00°C - 104/40.32°C |
Driveline Gerak-Penggerak Akhir
| Mobiltrans HD 30 | Equipment Operation : Kondisi Kerja Pembangun Standar |